2003 Moshikame Competition
Adult Class (2 hours min.)
rank player time place
1st Tamotsu Kubota 8h 00m 00s Hiroshima
2nd Yusuke Ito 7h 44m 38s Tokyo
3rd Mahoto Tsukaguchi 6h 08m 00s Tokyo
4th Kazuki Tamura 4h 02m 25s Okayama
5th Yoshimitsu Kobayashi 3h 30m 42s Okayama
6th Hidenori Itakura 2h 10m 06s Kansai
7th Masashi Yamauchi 2h 09m 26s Kansai
8th Yuki Koyama 2h 02m 57s Hiroshima
Elementary School Studens Class(1 hour min.)
rank player time prefecture
1st Nozomi Hama 2h 24m 40s Nagano
2nd Akitake Hamazaki 1h 40m 47s Okayama
3rd Kiyoka Hamao 1h 37m 02s Okayama
4th Yumi Nakamura 1h 34m 03s Hiroshima
5th Takahiro Yuyama 1h 32m 26s Shizuoka
6th Ryutaro Kitahara 1h 25m 57s Nagano
7th Shiho Koseki 1h 14m 38s Osaka
8th Mami Arai 1h 13m 43s Osaka
9th Rei Ikegami 1h 04m 13s Nagano
10th Nana Hirasawa 1h 03m 17s Nagano
11th Kosuke Ito 1h 02m 32s Nagano
12th Junpei Shimano 1h 00m 20s Osaka
▲Top
Webmaster
Copyright (C) 1997-2003
JKA
All Rights Reserved.